In 2011, our resident graphic design artist, Brett Hicks from OzEye, designed a new, and current logo, for our parish which depicts the Holy Family—St. Anne & St. Joachim.
The logo signifies that although geographically we come from several suburbs—Seaford, Frankston North, Carrum Downs, Skye and Sandhurst—as a parish we come together in prayer each weekend to form our very own holy family—our parish family.
Venue | Event | Date | |
---|---|---|---|
Parish | Established | 1964 | |
Introduction of Mass in English | 1964 | ||
St. Anne’s Hall | Commenced | 3rd March | 1960 |
Opening/Blessing | 28th October | 1962 | |
Holy Family Hall | Opening/Blessing | 15th December | 1963 |
Extension completed | 1966 | ||
St. Anne’s Presbytery | Built | 1965 | |
St. Anne’s School | Commenced | 1967 | |
Opened [with grades 2&3 (60 students)] | 6th February | 1968 | |
Extensions | 1969 | ||
Extensions new wing | 1978 | ||
Holy Family House | Built | 1973 | |
St. Anne’s Church | Council approval to build | 1978 | |
Commenced | 21st May | 1981 | |
1st Mass held on Easter Sunday | 11th April | 1982 | |
Opening & Blessing of the church: Solemn Mass of the Dedication of St. Anne’s Church – booklet |
25th July | 1982 | |
Officially recognised as a building of distinction on the National Register of Historic Buildings |
January | 1992 | |
Refurbishment | 1st September | 2007 | |
St. Joachim’s School | Land bought | 1978 | |
Built and opened | 1987 | ||
St Anne’s Church | Consecration Ceremony – our new Altar and Lectern | 19th September | 2009 |
New Parish logo | Designed by Brett Hicks, OzEye | December | 2011 |
New Parish Centre | Built and opened | 2012 |
Source: History of Seaford Parish. Compiled by Robyn Holley in 2003, with additions by the Parish.