Read More" /> Read More">

by Web Admin on September 24, 2022.

Here is the headcount for the recent Weekend Masses

DATE TIME NUMBERS Total
May-28 6pm 200
May-29 8:30 73
May-29 10am 143 416
Jun-04 6pm 80
Jun-05 8:30 80
Jun-05 10am 200 360
Jun-11 6pm 80
Jun-12 8:30 66
Jun-12 10am 129 275
Jun-18 6pm 117
Jun-19 8:30 71
Jun-19 10am 139 327
Jun-24 6pm 91
Jun-25 8:30 72
Jun-25 10am 192 355
Jul-02 6pm 114
Jul-03 8:30 67
Jul-03 10am 133 314
Jul-09 6pm 164
Jul-10 8:30 71
Jul-10 10am 137 372
Jul-16 6pm 182
Jul-17 8:30 63
Jul-17 10am 135 380
Jul-23 6pm 179
Jul-24 8:30 88
Jul-24 10am 206 473
Jul-30 6pm 160
Jul-30 8:30 60
Jul-30 10am 124 344
Aug-06 6PM 130
Aug-07 8:30 94
Aug-07 10am 130 354
Aug-13 6pm 79
Aug-14 8:30 59
Aug-14 10am 102 240
Aug-20 6pm 97
Aug-21 8:30 80
Aug-21 10am 159 336
Aug-27 6pm 79
Aug-28 8:30 98
Aug-28 10am 130 307
Sep-03 6pm 83
Sep-04 8:30 70
Sep-04 10am 193 346
Sep-10 6pm 100
Sep-11 8:30 76
Sep-11 10am 220 396
Sep-17 6pm 91
Sep-18 8:30 81
Sep-18 10am 137 309
Sep-24 6pm 212
Sep-25 8:30 80
Oct-25 10am 170
Max Average
220 347

Average headcount is 347

 
84 Austin Road, Seaford, Vic, 3198| Suburbs of Seaford, Frankston North, Carrum Downs, Skye and Sandhurst| ☏(03) 9401 6398 ©St Annes Church|
St. Anne’s parish respectfully acknowledges the Bunurong people, who are the traditional custodians od the Boom Wurrung land on which we worship. We acknowledge and pay respect to the Elders past, present and future.
St. Anne’s parish is committed to the safety, wellbeing and human dignity of children, young people and adults.
Email us| Parish Policies| Powered by Toffy Digital